Blocks
Blocks are the basic composition of the mine. Each block has different attributes and chances of appearing that vary with the current depth of the mine. Below we have a table with the model of each block and its attributes.
Adventure mode blocks
Name | Image | Durability | Reward | Profundidade minima |
---|---|---|---|---|
Earth | 1 | 0 | ||
Stone | 2 | 0 | ||
Iron | 1 / 2 | |||
Gold | 1 / 2 | |||
Emerald | 1 / 2 | |||
Ruby | 2 / 3 | |||
Diamond | 2 / 3 | |||
Wagon | 3 | |||
Hourglass | 3 | |||
Landmine | 3 | |||
5 |
Mini-game blocks
Last updated